9%
BPSEMI IC BP 5356H – ESOP 8 Linear Driver 9W Internal MOS
people
are viewing this right now
Product Details
3-Channel Driver On Board IC with Rth
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Application | 3-Channel Driver On Board IC with Rth |
Type | Linear Driver |
Power | 9W |
MOS Type | Internal |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | BPSEMI IC BP 5356H - ESOP 8 Linear Driver 9W Internal MOS remove | NXTON IC XT4201A2 - SOP7 Non-isolated HPF 9W Internal MOS remove | KIWI IC KP106SPA - SOP8 Non-Isolated HPF 80W External MOS remove | KIWI IC KP1326SPA - SOP8 Isolated HPF 100W External MOS remove | NXTON IC XT1011BS - SOP8 Charger Controller 4W Internal MOS remove | KIWI IC KP2126DP - DIP 8 PSR Constant Voltage/Current 12W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMBP0116 | COMNX0113 | COMKI0147 | COMKI0184 | COMNX0115 | COMKI0108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 100000 in stock | 100000 in stock | 32000 in stock | 200000 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.