COB LED 18W 36V (6080A)
Part No – ES-17-XQ018-0500-6080A
Description: COB LED CHIP 18W 36V
Applications: Indoor and outdoor lighting products
COB LED /18W/36V/0.5A/17 LES
Product Avalibility Lead Time
Product Details
COB LED 18W 36V by Everstar
This COB series covers a wide range of luminous flux with excellent reliability & high quality. The element arrangement in the LED package is capable of utilizing light more effectively with higher performance.
The series of COB LED products by EVERSTAR Uses mirror aluminum as substrate. This COB CHIP has high brightness, long life, a variety of power, easy installation, and general sizes, which are especially suitable for indoor and outdoor lighing products, etc.
Features – COB LED 18W 36v
- High color quality, high flux, high efficacy
- High brightness high-reliability long life
- Low thermal resistance
- Light angle:120°
- Typical color temperature:6500K/5000K/4000K/3500K/3000K/2700K
- Easy to assemble
- Ra:80+
- In line with the EU ROHS standard
- RoHS compliant
Application – COB LED CHIP 18W
- Hospitality lighting
- Museum lighting
- Multi-function space lighting
- Architectural lighting
- Track lighting
Specifications – COB LED CHIP 18W
- Dimensions – 19 × 19 × 1.5 mm
- LES – 17 LES
- Power – 18W
- CCT – 6000K
- Vf – 36V
- If – 0.5A
- Efficacy(Lm/w) – 140
- Soldering Temperature – 350℃ for 5 Seconds max
Dimensions | 19 × 19 × 1.5 mm |
---|---|
LES | 17 LES |
Power | 18W |
CCT | 6000K |
Vf | 36V |
If | 0.5A |
Efficacy(Lm/w) | 140 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | COB LED 18W 36V (6080A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | COB LED 18W 36V (6080A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COBEV0030 | COBEV0105 | COBLU0021 | COBEV0016 | COBEV0011 | COBEV0506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2580 in stock | 1 in stock | 1000 in stock | 2800 in stock | 8207 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Part No – ES-17-XQ018-0500-6080ADescription: COB LED CHIP 18W 36VApplications: Indoor and outdoor lighting products COB LED /18W/36V/0.5A/17 LES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | COB LED 18W 36V by EverstarThis COB series covers a wide range of luminous flux with excellent reliability & high quality. The element arrangement in the LED package is capable of utilizing light more effectively with higher performance.The series of COB LED products by EVERSTAR Uses mirror aluminum as substrate. This COB CHIP has high brightness, long life, a variety of power, easy installation, and general sizes, which are especially suitable for indoor and outdoor lighing products, etc.Features – COB LED 18W 36v
Application – COB LED CHIP 18W
Specifications – COB LED CHIP 18W
| 3W /10V/0.3A/7 LES | 3W /10V/0.3A/11 LES | 9W/36V/0.25A/11 LES | 7W/36V/0.2A/11 LES | 9W/36V/0.25A/11 LES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 19 × 19 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.