ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105degC 6000-8000Hrs 10*16 – EM101K101LB10X16T(100uf/100v)
Product Avalibility Lead Time
Product Details
100uF/100V 20% 105degC 6000-8000Hrs 10*16mm
Dimensions | 10 × 10 × 16 mm |
---|---|
Capacitance | 100uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 105degC |
Operating Life | 6000-8000Hrs |
Size (Diameter*Height) | 10*16 |
Pitch | 5 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105degC 6000-8000Hrs 10*16 - EM101K101LB10X16T(100uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 4.7uF/63V (5X11) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 63V 20% 105 degC 10000Hrs 10*12.5 - SHG 100uF/63V (10X12.5) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105degC 6000-8000Hrs 10*16 - EM101K101LB10X16T(100uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 4.7uF/63V (5X11) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 63V 20% 105 degC 10000Hrs 10*12.5 - SHG 100uF/63V (10X12.5) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPEL0006 | CAPSH0006 | CAPEL0005 | COMSH0102 | CAPSH0016 | CAPJW0024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1391307 in stock | 120 in stock | Out of stock | 617335 in stock | 105990 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 100uF/100V 20% 105degC 6000-8000Hrs 10*16mm | 4.7uF/63V 20% 105 degC 10000Hrs 5*11mm | 68uF/100V 20% 105degC 6000-8000Hrs 10*13mm | 68uF/100V 20% 105 degC 10000Hrs 10*12.5mm | 100uF/63V 20% 105 degC 10000Hrs 10*12.5mm | 68uF/100V 20% 105 degC 5000-8000Hrs 10*17mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 16 mm | 5 × 5 × 11 mm | 10 × 10 × 13 mm | 10 × 10 × 12.5 mm | 10 × 10 × 12.5 mm | 10 × 10 × 17 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.