ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 – EM221K101LB13X21T(220uf/100v)
Product Details
220uF/100V 20% 105degC 6000-8000Hrs 13*21mm
Dimensions | 13 × 13 × 21 mm |
---|---|
Capacitance | 220uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 105degC |
Operating Life | 6000-8000Hrs |
Size (Diameter*Height) | 13*21 |
Pitch | 5 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 125 degC 5000Hrs 10*16 - SHX 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 125 degC 5000Hrs 10*16 - SHX 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPEL0007 | COMJW1705 | CAPSH0019 | COMSH0127 | CAPSH0015 | CAPEL0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | 1 in stock | Out of stock | 6320 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 220uF/100V 20% 105degC 6000-8000Hrs 13*21mm | 68uF/100V 20% 105 degC 5000-8000Hrs 10*13mm | 100uF/100V 20% 125 degC 5000Hrs 10*16mm | 100uF/100V 20% 105 degC 10000Hrs 10*16mm | 10uF/450V 20% 105 degC 10000Hrs 10*12.5mm | 68uF/100V 20% 105degC 6000-8000Hrs 10*13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 13 × 13 × 21 mm | 10 × 10 × 13 mm | 10 × 10 × 16 mm | 10 × 10 × 16 mm | 10 × 10 × 12.5 mm | 10 × 10 × 13 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.