ELKO POWER Film capacitor 100nF 630V 5% 10mm – E 104/630V P10
Product Avalibility Lead Time
people
are viewing this right now
Product Details
100nF/630V 5%
Dimensions | 13 × 12 × 6 mm |
---|---|
Capacitance | 100nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 13*12*6 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER Film capacitor 100nF 630V 5% 10mm - E 104/630V P10 remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER Film capacitor 100nF 630V 5% 10mm - E 104/630V P10 remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPEL0003 | CAPSH0017 | COMJW0507 | CAPIN0006 | COMJW1310 | CAPIN0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 732655 in stock | Out of stock | 1767730 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 13 × 12 × 6 mm | 6.3 × 6.3 × 11 mm | 13 × 13 × 21 mm | 12.5 × 8.8 × 4.7 mm | 8 × 8 × 12 mm | 12.5 × 8.8 × 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.