ELKO POWER MOV E 10D561K – 10D 560VDC 350VAC
people
are viewing this right now
Product Details
10D/350V/560V/2.5KA/104J/Radial
Dimensions | 12 × 5 × 12 mm |
---|---|
Disc Diameter | 10D |
Rated DC voltage | 560V |
Rated AC voltage | 350V |
Peak Surge Current @ 8/20us | 2.5KA |
Surge Energy rating (10/1000uS) | 104J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 10D621M - 10D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 10D621M - 10D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMEL0210 | COMEL0227 | COMEL0204 | COMEL0243 | COMEL0211 | COMEL0229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 291718 in stock | 1 in stock | 120063 in stock | 11765 in stock | 75 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 5 × 12 mm | 22 × 6 × 22 mm | 12 × 5 × 12 mm | 10 × 3 × 14.2 mm | 16 × 5 × 16 mm | 12 × 5 × 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.