ELKO POWER MOV E 10D621K – 10D 620VDC 385VAC
Login to buy this product
people
are viewing this right now
Product Details
10D/395V/620V/2.5KA/106J/Radial
Dimensions | 12 × 5 × 12 mm |
---|---|
Disc Diameter | 10D |
Rated DC voltage | 620V |
Rated AC voltage | 385V |
Peak Surge Current @ 8/20us | 2.5KA |
Surge Energy rating (10/1000uS) | 106J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 7D561K - 7D 590VDC 630VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 7D561K - 7D 590VDC 630VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0022 | MOVEL0017 | MOVEL0014 | MOVEL0001 | MOVEL0011 | MOVEL0010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 625 in stock | 10000 in stock | 213895 in stock | 49000 in stock | 125 in stock | 13968 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 10D/395V/620V/2.5KA/106J/Radial | 14D/320V/620V/4.5KA/155J/Radial | 7D/395V/620V/1.25KA/61.6J/Radial | 7D/590V/630V/1.25KA/58J/Radial Special band | 14D/350V/560V/4.5KA/150J/Radial | 10D/350V/560V/2.5KA/104J/Radial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 5 × 12 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | N/A | 16 × 5 × 16 mm | 12 × 5 × 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.