ELKO POWER MOV E 10D621K – 10D 620VDC 385VAC
people
are viewing this right now
Product Details
10D/395V/620V/2.5KA/106J/Radial
Dimensions | 12 × 5 × 12 mm |
---|---|
Disc Diameter | 10D |
Rated DC voltage | 620V |
Rated AC voltage | 385V |
Peak Surge Current @ 8/20us | 2.5KA |
Surge Energy rating (10/1000uS) | 106J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 7D511K - 7D 510VDC 320VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 7D511K - 7D 510VDC 320VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMEL0238 | COMEL0207 | COMEL0210 | COMEL0205 | COMEL0202 | COMEL0243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 467025 in stock | 5166562 in stock | 291718 in stock | 95811 in stock | 3269705 in stock | 11765 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 5 × 12 mm | 9 × 5 × 9 mm | 12 × 5 × 12 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | 10 × 3 × 14.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.