ELKO POWER MOV E 14D511K – 14D 510VDC 320VAC
Product Avalibility Lead Time
people
are viewing this right now
Product Details
14D/320V/510V/4.5KA/148J/Radial
Dimensions | 16 × 5 × 16 mm |
---|---|
Disc Diameter | 14D |
Rated DC voltage | 510V |
Rated AC voltage | 320V |
Peak Surge Current @ 8/20us | 4.5KA |
Surge Energy rating (10/1000uS) | 148J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 10D621M - 10D 620VDC 385VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 10D621M - 10D 620VDC 385VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0005 | MOVEL0013 | MOVEL0017 | COMEL0229 | MOVEL0025 | MOVEL0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 142711 in stock | 19000 in stock | 10000 in stock | 1 in stock | 661960 in stock | 39403 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5 × 16 mm | 22 × 6 × 22 mm | 16 × 5 × 16 mm | 12 × 5 × 12 mm | 10 × 3 × 14.2 mm | 12 × 5 × 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.