Product Details
14D/350V/560V/6KA/186J/Radial
Dimensions | 16 × 5 × 16 mm |
---|---|
Disc Diameter | 14D |
Rated DC voltage | 560V |
Rated AC voltage | 350V |
Peak Surge Current @ 8/20us | 6KA |
Surge Energy rating (10/1000uS) | 186J |
Termination style | Radial |
Energy | High energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ELKO POWER MOV E 14D621H - 14D 620VDC 385VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 10D681H - 10D 560VDC 420VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ELKO POWER MOV E 14D621H - 14D 620VDC 385VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 10D681H - 10D 560VDC 420VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMEL0212 | COMEL0215 | MOVEL0018 | COMEL0203 | MOVEL0019 | MOVEL0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 406703 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 14D/350V/560V/6KA/186J/Radial | 7D/395V/620V/1.75KA/68J/Radial | 14D/395V/620V/6KA/188J/Radial | 7D/320V/510V/1.75KA/58J/Radial | 20D/420V/560V/10KA/224J/Radial | 10D/420V/560V/35KA/52.9J/Radial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5 × 16 mm | 9 × 5 × 9 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.