Product Details
14D/350V/560V/6KA/186J/Radial
Dimensions | 16 × 5 × 16 mm |
---|---|
Disc Diameter | 14D |
Rated DC voltage | 560V |
Rated AC voltage | 350V |
Peak Surge Current @ 8/20us | 6KA |
Surge Energy rating (10/1000uS) | 186J |
Termination style | Radial |
Energy | High energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 20D561H - 20D 560VDC 350VAC remove | ELKO POWER MOV E 14D621H - 14D 620VDC 385VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 20D561H - 20D 560VDC 350VAC remove | ELKO POWER MOV E 14D621H - 14D 620VDC 385VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMEL0212 | COMEL0209 | COMEL0219 | COMEL0203 | COMEL0224 | COMEL0215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2400 in stock | 60000 in stock | 380 in stock | 1 in stock | 1985 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5 × 16 mm | 22 × 6 × 22 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.