ELKO POWER MOV E 14D621H – 14D 620VDC 385VAC
Product Avalibility Lead Time
people
are viewing this right now
Product Details
14D/395V/620V/6KA/188J/Radial
Dimensions | 16 × 5 × 16 mm |
---|---|
Disc Diameter | 14D |
Rated DC voltage | 620V |
Rated AC voltage | 385V |
Peak Surge Current @ 8/20us | 6KA |
Surge Energy rating (10/1000uS) | 188J |
Termination style | Radial |
Energy | High energy |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 14D621H - 14D 620VDC 385VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 20D561H - 20D 560VDC 350VAC remove | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 14D621H - 14D 620VDC 385VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 20D561H - 20D 560VDC 350VAC remove | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0018 | MOVEL0021 | COMEL0212 | MOVEL0009 | MOVEL0019 | COMEL0203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 406703 in stock | 1 in stock | 1 in stock | 2400 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5 × 16 mm | 16 × 5 × 16 mm | 16 × 5 × 16 mm | 22 × 6 × 22 mm | N/A | 9 × 5 × 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.