
ELKO POWER MOV E 14D621K – 14D 620VDC 320VAC
Product Avalibility Lead Time
people
are viewing this right now
Product Details
14D/320V/620V/4.5KA/155J/Radial
Dimensions | 16 × 5 × 16 mm |
---|---|
Disc Diameter | 14D |
Rated DC voltage | 620V |
Rated AC voltage | 320V |
Peak Surge Current @ 8/20us | 4.5KA |
Surge Energy rating (10/1000uS) | 155J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0017 | MOVEL0014 | COMEL0227 | MOVEL0007 | MOVEL0011 | MOVEL0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10000 in stock | 213895 in stock | 1 in stock | Out of stock | 125 in stock | 625 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5 × 16 mm | 9 × 5 × 9 mm | 22 × 6 × 22 mm | 9 × 5 × 9 mm | 16 × 5 × 16 mm | 12 × 5 × 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.