ELKO POWER MOV E 20D561K – 20D 560VDC 350VAC
Product Avalibility Lead Time
people
are viewing this right now
Product Details
20D/350V/560V/6KA/210J/Radial
Dimensions | 22 × 6 × 22 mm |
---|---|
Disc Diameter | 20D |
Rated DC voltage | 560V |
Rated AC voltage | 350V |
Peak Surge Current @ 8/20us | 6KA |
Surge Energy rating (10/1000uS) | 210J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 7D511K - 7D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 7D511K - 7D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0013 | MOVEL0025 | MOVEL0022 | MOVEL0005 | MOVEL0010 | MOVEL0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 19000 in stock | 661960 in stock | 625 in stock | 142711 in stock | 13968 in stock | 1459325 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 22 × 6 × 22 mm | 10 × 3 × 14.2 mm | 12 × 5 × 12 mm | 16 × 5 × 16 mm | 12 × 5 × 12 mm | 9 × 5 × 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.