
1 In stock
ELKO POWER MOV E 20D681H – 20D 560VDC 420VAC
Product Avalibility Lead Time
people
are viewing this right now
SKU: MOVEL0019
Categories: High Energy, Metal Oxide Varistor
Brands: Elko Power Product Details
20D/420V/560V/10KA/224J/Radial
Disc Diameter | 20D |
---|---|
Rated DC voltage | 560V |
Rated AC voltage | 420V |
Peak Surge Current @ 8/20us | 10KA |
Surge Energy rating (10/1000uS) | 224J |
Termination style | Radial |
Energy | High energy |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 10D681H - 10D 560VDC 420VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 10D681H - 10D 560VDC 420VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0019 | MOVEL0020 | COMEL0203 | COMEL0212 | MOVEL0021 | COMEL0215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 9 × 5 × 9 mm | 16 × 5 × 16 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Viewers Also Liked
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.