1%
ELKO POWER MOV E 7D511K – 7D 510VDC 320VAC
Product Avalibility Lead Time
people
are viewing this right now
Product Details
7D/320V/510V/1.25KA/57J/Radial
Dimensions | 9 × 5 × 9 mm |
---|---|
Disc Diameter | 7D |
Rated DC voltage | 510V |
Rated AC voltage | 320V |
Peak Surge Current @ 8/20us | 1.25KA |
Surge Energy rating (10/1000uS) | 57J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 7D511K - 7D 510VDC 320VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 7D511K - 7D 510VDC 320VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | ELKO POWER MOV E 14D561K - 14D 560VDC 350VAC remove | ELKO POWER MOV E 14D621K - 14D 620VDC 320VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0002 | MOVEL0010 | COMEL0227 | MOVEL0011 | MOVEL0017 | MOVEL0014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1459325 in stock | 13968 in stock | 1 in stock | 125 in stock | 10000 in stock | 213895 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9 × 5 × 9 mm | 12 × 5 × 12 mm | 22 × 6 × 22 mm | 16 × 5 × 16 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.