3%
ELKO POWER MOV E 7D561K – 7D 560VDC 350VAC
Product Avalibility Lead Time
people
are viewing this right now
Product Details
7D/350V/560V/1.25KA/58J/Radial
Dimensions | 9 × 5 × 9 mm |
---|---|
Disc Diameter | 7D |
Rated DC voltage | 560V |
Rated AC voltage | 350V |
Peak Surge Current @ 8/20us | 1.25KA |
Surge Energy rating (10/1000uS) | 58J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 7D561K - 7D 590VDC 630VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 10D621K - 10D 620VDC 385VAC remove | ELKO POWER MOV E 7D561K - 7D 590VDC 630VAC remove | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 20D511K - 20D 510VDC 320VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0007 | MOVEL0022 | MOVEL0001 | MOVEL0014 | COMEL0227 | MOVEL0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 625 in stock | 50000 in stock | 213895 in stock | 1 in stock | 661960 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9 × 5 × 9 mm | 12 × 5 × 12 mm | N/A | 9 × 5 × 9 mm | 22 × 6 × 22 mm | 10 × 3 × 14.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.