Product Details
7D/395V/620V/1.75KA/68J/Radial
Dimensions | 9 × 5 × 9 mm |
---|---|
Disc Diameter | 7D |
Rated DC voltage | 620V |
Rated AC voltage | 385V |
Peak Surge Current @ 8/20us | 1.75KA |
Surge Energy rating (10/1000uS) | 68J |
Termination style | Radial |
Energy | High energy |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ELKO POWER MOV E 10D681H - 10D 560VDC 420VAC remove | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 7D621H - 7D 620VDC 385VAC remove | ELKO POWER MOV E 10D681H - 10D 560VDC 420VAC remove | ELKO POWER MOV E 20D681H - 20D 560VDC 420VAC remove | ELKO POWER MOV E 14D681H - 14D 680VDC 420VAC remove | ELKO POWER MOV E 14D561H - 14D 560VDC 350VAC remove | ELKO POWER MOV E 7D511H - 7D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMEL0215 | MOVEL0020 | MOVEL0019 | MOVEL0021 | COMEL0212 | COMEL0203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9 × 5 × 9 mm | N/A | N/A | 16 × 5 × 16 mm | 16 × 5 × 16 mm | 9 × 5 × 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.