3%
ELKO POWER MOV E 7D621K – 7D 620VDC 385VAC
Product Avalibility Lead Time
people
are viewing this right now
Product Details
7D/395V/620V/1.25KA/61.6J/Radial
Dimensions | 9 × 5 × 9 mm |
---|---|
Disc Diameter | 7D |
Rated DC voltage | 620V |
Rated AC voltage | 385V |
Peak Surge Current @ 8/20us | 1.25KA |
Surge Energy rating (10/1000uS) | 61.6J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 10D621M - 10D 620VDC 385VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ELKO POWER MOV E 7D621K - 7D 620VDC 385VAC remove | ELKO POWER MOV E 10D621M - 10D 620VDC 385VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MOVEL0014 | COMEL0229 | MOVEL0004 | MOVEL0013 | MOVEL0010 | MOVEL0025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 213895 in stock | 1 in stock | 39403 in stock | 19000 in stock | 13968 in stock | 661960 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 9 × 5 × 9 mm | 12 × 5 × 12 mm | 12 × 5 × 12 mm | 22 × 6 × 22 mm | 12 × 5 × 12 mm | 10 × 3 × 14.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.