Product Details
LL-34 / 5.6V?
Dimensions | 3.4 × 1.54 × 1.54 mm |
---|---|
Package | LL-34 |
Forward voltage | 5.6V |
Forward current | 0.005A |
Max Reverse current | 0.1mA |
Reverse Recovery time | NA |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0007 | DIOET0001 | DIOET0010 | DIOET0008 | DIOET0014 | COMET0115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 560380 in stock | 24293 in stock | 1106345 in stock | Out of stock | 405 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.4 × 1.54 × 1.54 mm | 8.8 × 6.5 × 3.65 mm | 3.7 × 2.7 × 1.3 mm | 4.9 × 4 × 1.5 mm | 4.5 × 2.79 × 2.29 mm | 4.2 × 2.7 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.