Product Details
DBS / 1000V / 2A?
Dimensions | 8.8 × 6.5 × 3.65 mm |
---|---|
Package | DBS |
Forward voltage | 1000V |
Forward current | 2A |
Max Reverse current | 5uA |
Reverse Recovery time | NA |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0001 | DIOET0015 | DIOET0014 | DIOET0016 | DIOET0008 | DIOET0018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 24293 in stock | 172222 in stock | 405 in stock | 50000 in stock | Out of stock | 4890315 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8.8 × 6.5 × 3.65 mm | 3.7 × 2.7 × 1.3 mm | 4.5 × 2.79 × 2.29 mm | 4.9 × 4 × 1.5 mm | 4.9 × 4 × 1.5 mm | 4.9 × 4 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.