
ETRON DIODE ET ES1J SMA – SMA 1A 35ns
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMA /? 1A / 35ns
Dimensions | 4.6 × 2.92 × 2.3 mm |
---|---|
Package | SMA |
Forward current | 1A |
Max Reverse current | 5uA |
Reverse Recovery time | 35ns |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ET SF56 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ET SF56 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0017 | DIOET0003 | DIOET0018 | DIOET0008 | DIOET0015 | DIOET0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 845 in stock | 1497 in stock | 4890315 in stock | Out of stock | 172222 in stock | 800 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.6 × 2.92 × 2.3 mm | 9.5 × 5.6 × 5.6 mm | 4.9 × 4 × 1.5 mm | 4.9 × 4 × 1.5 mm | 3.7 × 2.7 × 1.3 mm | 9.5 × 5.6 × 5.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.