ETRON DIODE ET ES1JF – SMAF 1A 35ns
Product Avalibility Lead Time
people are viewing this right now
Product Details
SMAF / 1A / 35ns
Dimensions | 3.7 × 2.7 × 1.3 mm |
---|---|
Package | SMAF |
Forward voltage | 1.25V |
Forward current | 1A |
Max Reverse current | 5uA |
Reverse Recovery time | 35ns |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET SF56 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET SF56 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0010 | DIOET0004 | DIOET0003 | DIOET0022 | DIOET0007 | DIOET0014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1106345 in stock | 800 in stock | 1497 in stock | 176436 in stock | 560380 in stock | 405 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.7 × 2.7 × 1.3 mm | 9.5 × 5.6 × 5.6 mm | 9.5 × 5.6 × 5.6 mm | 3.5 × 1.5 × 1.5 mm | 3.4 × 1.54 × 1.54 mm | 4.5 × 2.79 × 2.29 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.