
8%
ETRON DIODE ET ES2JF – SMAF 2A 208ns
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMAF / 2A / 208ns
Dimensions | 3.7 × 2.7 × 1.3 mm |
---|---|
Package | SMAF |
Forward current | 2A |
Max Reverse current | 5uA |
Reverse Recovery time | 208ns |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET MUR460 84 Mil - DO-201AD 1 4A 50ns remove | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ZMM5V1 5.1V Zener Diode remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET MUR460 84 Mil - DO-201AD 1 4A 50ns remove | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ZMM5V1 5.1V Zener Diode remove | ETRON DIODE ET SS24 - SMA 2A 75ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0015 | DIOET0004 | DIOET0002 | DIOET0017 | DIOET0023 | DIOET0014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 172222 in stock | 800 in stock | 372530 in stock | 845 in stock | 10000 in stock | 405 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.7 × 2.7 × 1.3 mm | 9.5 × 5.6 × 5.6 mm | 9.5 × 5.6 × 5.6 mm | 4.6 × 2.92 × 2.3 mm | 3.5 × 1.54 × 1.54 mm | 4.5 × 2.79 × 2.29 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.