ETRON DIODE ET KBP210 50 Mil – KBP 2A NA
Product Avalibility Lead Time
people
are viewing this right now
Product Details
KBP /? 2A /
Dimensions | 14.65 × 3.9 × 33.5 mm |
---|---|
Package | KBP |
Forward voltage | 1.1V |
Forward current | 2A |
Max Reverse current | 10uA |
Reverse Recovery time | NA |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET KBP210 50 Mil - KBP 2A NA remove | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ETRON DIODE ET ABS210 ABS 2A 1000V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET KBP210 50 Mil - KBP 2A NA remove | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ETRON DIODE ET ABS210 ABS 2A 1000V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0005 | DIOET0006 | DIOET0004 | DIOET0015 | COMET0115 | DIOET0024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 165023 in stock | 10000 in stock | 800 in stock | 172222 in stock | 1 in stock | 30000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 14.65 × 3.9 × 33.5 mm | 15.24 × 4.2 × 26.9 mm | 9.5 × 5.6 × 5.6 mm | 3.7 × 2.7 × 1.3 mm | 4.2 × 2.7 × 1.5 mm | 14.65 × 3.9 × 33.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.