ETRON DIODE ET KBP310 60 Mil – KBP 3A NA
Product Avalibility Lead Time
people are viewing this right now
Product Details
KBP /? 3A /?
Dimensions | 15.24 × 4.2 × 26.9 mm |
---|---|
Package | KBP |
Forward current | 3A |
Max Reverse current | 10uA |
Reverse Recovery time | NA |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ZMM5V1 5.1V Zener Diode remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ZMM5V1 5.1V Zener Diode remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0006 | DIOET0001 | DIOET0015 | DIOET0022 | DIOET0010 | DIOET0023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10000 in stock | 24293 in stock | 172222 in stock | 176436 in stock | 1106345 in stock | 10000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 15.24 × 4.2 × 26.9 mm | 8.8 × 6.5 × 3.65 mm | 3.7 × 2.7 × 1.3 mm | 3.5 × 1.5 × 1.5 mm | 3.7 × 2.7 × 1.3 mm | 3.5 × 1.54 × 1.54 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.