Product Details
LL-34 /? 0.2A / 4ns
Dimensions | 3.5 × 1.5 × 1.5 mm |
---|---|
Package | LL-34 |
Forward current | 0.2A |
Max Reverse current | 5uF |
Reverse Recovery time | 4ns |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET KBP210 50 Mil - KBP 2A NA remove | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET KBP210 50 Mil - KBP 2A NA remove | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0022 | DIOET0018 | DIOET0017 | DIOET0016 | DIOET0005 | DIOET0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 176436 in stock | 4890315 in stock | 845 in stock | 50000 in stock | 165023 in stock | 560380 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.5 × 1.5 × 1.5 mm | 4.9 × 4 × 1.5 mm | 4.6 × 2.92 × 2.3 mm | 4.9 × 4 × 1.5 mm | 14.65 × 3.9 × 33.5 mm | 3.4 × 1.54 × 1.54 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.