ETRON DIODE ET MB10F 42 MIL – MBF 0.5A 1000V
Product Avalibility Lead Time
people are viewing this right now
Product Details
MBF /? 0.5A /1000V
Dimensions | 4.9 × 4 × 1.5 mm |
---|---|
Package | MBF |
Forward voltage | 1000V |
Forward current | 0.5A |
Max Reverse current | 5uA |
Reverse Recovery time | NA |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE ET KBP210 50 Mil - KBP 2A NA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ETRON DIODE 5.6V Zener Diode - LL-34 5.6V remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ETRON DIODE ET KBP210 50 Mil - KBP 2A NA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0018 | DIOET0006 | DIOET0015 | DIOET0007 | DIOET0022 | DIOET0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4890315 in stock | 10000 in stock | 172222 in stock | 560380 in stock | 176436 in stock | 165023 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.9 × 4 × 1.5 mm | 15.24 × 4.2 × 26.9 mm | 3.7 × 2.7 × 1.3 mm | 3.4 × 1.54 × 1.54 mm | 3.5 × 1.5 × 1.5 mm | 14.65 × 3.9 × 33.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.