ETRON DIODE ET MB10F 50 MIL – MBF 1000V 1A
Product Avalibility Lead Time
people are viewing this right now
Product Details
MBF / 1.1V / 1A / NA
Dimensions | 4.9 × 4 × 1.5 mm |
---|---|
Package | MBF |
Forward voltage | 1000V |
Forward current | 1A |
Max Reverse current | 5uA |
Reverse Recovery time | NA |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ET US1MF - SMAF 1A 75ns remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET SF58 95 Mil - DO-27 5A 35ns remove | ETRON DIODE ET ES1J SMA - SMA 1A 35ns remove | ETRON DIODE ET US1MF - SMAF 1A 75ns remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0016 | DIOET0018 | DIOET0004 | DIOET0017 | DIOET0012 | DIOET0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50000 in stock | 4890315 in stock | 800 in stock | 845 in stock | 415916 in stock | 176436 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.9 × 4 × 1.5 mm | 4.9 × 4 × 1.5 mm | 9.5 × 5.6 × 5.6 mm | 4.6 × 2.92 × 2.3 mm | 3.65 × 2.8 × 1.4 mm | 3.5 × 1.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.