Product Details
SMAF / 1.3V / 1A / 500ns
Dimensions | 4.2 × 2.7 × 1.5 mm |
---|---|
Package | SMAF |
Forward voltage | 1.3V |
Forward current | 1A |
Max Reverse current | 5uA |
Reverse Recovery time | 500ns |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ETRON DIODE ET MB10F 46 MIL - MBF 1000V 0.8A remove | ETRON DIODE ET DB207S - DBS 1000 2A remove | ETRON DIODE ET KBP310 60 Mil - KBP 3A NA remove | ETRON DIODE ET MB10F 50 MIL - MBF 1000V 1A remove | ETRON DIODE ET ES2JF - SMAF 2A 208ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0115 | DIOET0008 | DIOET0001 | DIOET0006 | DIOET0016 | DIOET0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Out of stock | 24293 in stock | 10000 in stock | 50000 in stock | 172222 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 4.2 × 2.7 × 1.5 mm | 4.9 × 4 × 1.5 mm | 8.8 × 6.5 × 3.65 mm | 15.24 × 4.2 × 26.9 mm | 4.9 × 4 × 1.5 mm | 3.7 × 2.7 × 1.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.