8%
ETRON DIODE ET US1MF – SMAF 1A 75ns
Product Avalibility Lead Time
people are viewing this right now
Product Details
SMAF / 1.7V / 1A / 75ns
Dimensions | 3.65 × 2.8 × 1.4 mm |
---|---|
Package | SMAF |
Forward voltage | 1.7V |
Forward current | 1A |
Max Reverse current | 5uA |
Reverse Recovery time | 75ns |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON DIODE ET US1MF - SMAF 1A 75ns remove | ETRON DIODE ZMM5V1 5.1V Zener Diode remove | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON DIODE ET US1MF - SMAF 1A 75ns remove | ETRON DIODE ZMM5V1 5.1V Zener Diode remove | ETRON DIODE ET ES1JF - SMAF 1A 35ns remove | ETRON DIODE ET RS1M - SMAF 1A 500ns remove | ETRON DIODE ET MB10F 42 MIL - MBF 0.5A 1000V remove | ETRON DIODE ET LL4148 - LL-34 0.2A 4ns remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DIOET0012 | DIOET0023 | DIOET0010 | COMET0115 | DIOET0018 | DIOET0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 415916 in stock | 10000 in stock | 1106345 in stock | 1 in stock | 4890315 in stock | 176436 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.65 × 2.8 × 1.4 mm | 3.5 × 1.54 × 1.54 mm | 3.7 × 2.7 × 1.3 mm | 4.2 × 2.7 × 1.5 mm | 4.9 × 4 × 1.5 mm | 3.5 × 1.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.