Product Details
100R/2W 5%
Dimensions | 16 × 5.5 × 5.5 mm |
---|---|
Resitance | 100R |
Rated Power | 2W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 100R/2W 5% remove | ETRON Wire wound resistor 47R/2W 5% remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 47E 0603 5% Thick film remove | ETRON Wire wound resistor 82R/2W 5% remove | ETRON Wire wound resistor 15R/1W 5% remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0313 | COMET0304 | COMHK0280 | SMDRESISTORS007 | COMET0310 | COMET0303 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 200000 in stock | 400000 in stock | 100000 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5.5 × 5.5 mm | 16 × 5.5 × 5.5 mm | 0.6 × 0.3 mm | 0.6 × 0.3 mm | 16 × 5.5 × 5.5 mm | 12 × 4.5 × 4.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.