5%
ETRON Wire wound resistor 10R/1W 5%
people are viewing this right now
Product Details
10R/1W 5%
Dimensions | 16 × 5.5 × 5.5 mm |
---|---|
Resitance | 10R |
Rated Power | 1W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 10R/1W 5% remove | HKR SMD RESISTOR 100R 0805 5% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | ETRON Wire wound resistor 82R/2W 5% remove | ETRON Wire wound resistor 33R/1W 5% remove | ETRON Wire wound resistor 220R/1W 5% remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0317 | SMDRESISTORS025 | SMDRESISTORS020 | COMET0310 | COMET0314 | COMET0311 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 98000 in stock | 30000 in stock | 1 in stock | 1 in stock | 137500 in stock | 160000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5.5 × 5.5 mm | 0.8 × 0.5 mm | 0.8 × 0.5 mm | 16 × 5.5 × 5.5 mm | 12 × 4.5 × 4.5 mm | 12 × 4.5 × 4.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.