Product Details
10R/2W 5%
Dimensions | 16 × 5.5 × 5.5 mm |
---|---|
Resitance | 10R |
Rated Power | 2W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 10R/2W 5% remove | ETRON Wire wound resistor 220R/1W 5% remove | ETRON Wire wound resistor 47R/2W 5% remove | ETRON Wire wound resistor 82R/2W 5% remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | ETRON Wire wound resistor 10R/1W 5% remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0306 | COMET0311 | COMET0304 | COMET0310 | COMHK0280 | COMET0317 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 100000 in stock | 160000 in stock | 400000 in stock | 1 in stock | 100000 in stock | 98000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5.5 × 5.5 mm | 12 × 4.5 × 4.5 mm | 16 × 5.5 × 5.5 mm | 16 × 5.5 × 5.5 mm | 0.6 × 0.3 mm | 16 × 5.5 × 5.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.