Product Details
220R/1W 5%
Dimensions | 12 × 4.5 × 4.5 mm |
---|---|
Resitance | 220R |
Rated Power | 1W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 220R/1W 5% remove | ETRON Wire wound resistor 15R/1W 5% remove | ETRON Wire wound resistor 68R/1W 5% remove | HKR SMD RESISTOR 100R 0805 5% Thick film remove | HKR SMD RESISTOR 36E 0603 5% Thick film remove | HKR SMD RESISTOR 100K 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0311 | COMET0303 | COMET0316 | SMDRESISTORS025 | SMDRESISTORS008 | SMDRESISTORS022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 160000 in stock | 1 in stock | 1000000 in stock | 30000 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 4.5 × 4.5 mm | 12 × 4.5 × 4.5 mm | 12 × 4.5 × 4.5 mm | 0.8 × 0.5 mm | 0.6 × 0.3 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.