Product Details
82R/1W 5%
Dimensions | 12 × 4.5 × 4.5 mm |
---|---|
Resitance | 82R |
Rated Power | 1W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 33R/1W 5% remove | HKR SMD RESISTOR 100K 0805 1% Thick film remove | ETRON Wire wound resistor 47R/2W 5% remove | HKR SMD RESISTOR 100R 0805 5% Thick film remove | ETRON Wire wound resistor 100R/1W 5% remove | ETRON Wire wound resistor 47R/1W 5% remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0314 | SMDRESISTORS022 | COMET0304 | SMDRESISTORS025 | COMET0312 | COMET0302 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 137500 in stock | 1 in stock | 400000 in stock | 30000 in stock | 390000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 4.5 × 4.5 mm | 0.8 × 0.5 mm | 16 × 5.5 × 5.5 mm | 0.8 × 0.5 mm | 12 × 4.5 × 4.5 mm | 12 × 4.5 × 4.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.