Product Details
47R/1W 5%
Dimensions | 12 × 4.5 × 4.5 mm |
---|---|
Resitance | 47R |
Rated Power | 1W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 47R/1W 5% remove | ETRON Wire wound resistor 68R/2W 5% remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | ETRON Wire wound resistor 100R/2W 5% remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0302 | COMET0305 | COMHK0392 | COMHK0280 | SMDRESISTORS020 | COMET0313 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1000000 in stock | 100000 in stock | 100000 in stock | 1 in stock | 200000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 4.5 × 4.5 mm | 16 × 5.5 × 5.5 mm | 0.8 × 0.5 mm | 0.6 × 0.3 mm | 0.8 × 0.5 mm | 16 × 5.5 × 5.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.