Product Details
68R/2W 5%
Dimensions | 16 × 5.5 × 5.5 mm |
---|---|
Resitance | 68R |
Rated Power | 2W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 68R/2W 5% remove | ETRON Wire wound resistor 33R/1W 5% remove | ETRON Wire wound resistor 82R/1W 5% remove | HKR SMD RESISTOR 33E 0603 5% Thick film remove | ETRON Wire wound resistor 68R/1W 5% remove | HKR SMD RESISTOR 36E 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMET0305 | COMET0314 | COMET0301 | COMHK0356 | COMET0316 | SMDRESISTORS008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1000000 in stock | 137500 in stock | 73500 in stock | 100000 in stock | 1000000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 16 × 5.5 × 5.5 mm | 12 × 4.5 × 4.5 mm | 12 × 4.5 × 4.5 mm | 0.6 × 0.3 mm | 12 × 4.5 × 4.5 mm | 0.6 × 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.