14%
ETRON Wire wound resistor 82R/1W 5%
Product Avalibility Lead Time
people
are viewing this right now
Product Details
82R/1W 5%
Dimensions | 12 × 4.5 × 4.5 mm |
---|---|
Resitance | 82R |
Rated Power | 1W |
Tolerance | 5% |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | ETRON Wire wound resistor 82R/1W 5% remove | Wire wound resistor 22R/2W 5% - ETRON remove | ETRON Wire wound resistor 150R/1W 5% remove | ETRON Wire wound resistor 100R/2W 5% remove | ETRON Wire wound resistor 22R/1W 5% remove | ETRON Wire wound resistor 33R/1W 5% remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ETRON Wire wound resistor 82R/1W 5% remove | Wire wound resistor 22R/2W 5% - ETRON remove | ETRON Wire wound resistor 150R/1W 5% remove | ETRON Wire wound resistor 100R/2W 5% remove | ETRON Wire wound resistor 22R/1W 5% remove | ETRON Wire wound resistor 33R/1W 5% remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | WWRET0001 | WWRET0006 | WWRET0016 | WWRET0011 | WWRET0013 | WWRET0012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 811295 in stock | 483060 in stock | 5118290 in stock | 190320 in stock | 500000 in stock | 1450700 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12 × 4.5 × 4.5 mm | 16 × 5.5 × 5.5 mm | 12 × 4.5 × 4.5 mm | 16 × 5.5 × 5.5 mm | 16 × 5.5 × 5.5 mm | 12 × 4.5 × 4.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.