Everstar COB 11 LES 13W 36V 0.35A 140lm/W – ES-11-XX013-0350-4080A
Product Avalibility Lead Time
people
are viewing this right now
Product Details
13W/36V/0.35A/11 LES
Dimensions | 13.5 × 13.5 × 1.5 mm |
---|---|
LES | 11 LES |
Power | 13W |
CCT | 4000K |
Vf | 36V |
If | 0.35A |
Efficacy(Lm/w) | 140 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-4080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-4080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COBLU0020 | COBEV0021 | COBEV0016 | COBEV0013 | COBEV0004 | COBEV0036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3000 in stock | 927 in stock | 2800 in stock | 78 in stock | 10173 in stock | 4411 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.