Everstar COB 17 LES 18W 36V 0.5A 140lm/W – ES-17-XX018-0500-3080A
Product Avalibility Lead Time
people
are viewing this right now
Product Details
18W/36V/0.5A/17 LES
Dimensions | 19 × 19 × 1.5 mm |
---|---|
LES | 17 LES |
Power | 18W |
CCT | 3000K |
Vf | 36V |
If | 0.5A |
Efficacy(Lm/w) | 140 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Everstar COB 17 LES 18W 36V 0.5A 140lm/W - ES-17-XX018-0500-3080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-3080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COBEV0804 | COBEV1101 | COBEV0509 | COBEV0201 | COBEV0302 | COBEV0510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2914 in stock | 639 in stock | 2500 in stock | 10000 in stock | 1 in stock | 2010 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 19 × 19 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.