Everstar COB 17 LES 24W 36V 0.6A 140lm/W – ES-17-XX024-0600-3080A
Product Avalibility Lead Time
people
are viewing this right now
Product Details
24W/36V/0.6A/17 LES
Dimensions | 19 × 19 × 1.5 mm |
---|---|
LES | 17 LES |
Power | 24W |
CCT | 3000K |
Vf | 36V |
If | 0.6A |
Efficacy(Lm/w) | 140 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | Everstar COB 17 LES 24W 36V 0.6A 140lm/W - ES-17-XX024-0600-3080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everstar COB 17 LES 24W 36V 0.6A 140lm/W - ES-17-XX024-0600-3080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COBEV0031 | COBEV0506 | COBEV0004 | COBEV0003 | COBLU0020 | COBEV0017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 10173 in stock | 2000 in stock | 3000 in stock | 6147 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 19 × 19 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.