5%
EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 – ES-E5050-506V-L2-757
Product Avalibility Lead Time
people
are viewing this right now
Product Details
5W / 6V / 800-850lm / 5700K
Dimensions | 5 × 5 × 0.7 mm |
---|---|
Package | EMC 5050 |
Rated Power | 5W |
Voltage | 6V |
Current | 1A |
Flux | 800-850lm |
CCT | 5700K |
CRI | 70 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 - ES-E5050-506V-L2-757 remove | EVERSTAR High power LED EMC 5050 5W 9V 3000K 850-900lm 1A CRI 70 - ES-E5050-509-L2-730 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | Luminus HIGH POWER LED 54W 3.25V 5700K 3.15A 900lm White Color - SST-90-W57S-T11-N2200 remove | EVERSTAR High power LED EMC 5050 5W 6V 4000K 900-950lm 1A CRI 70 - ES-E5050-506V-L2-740 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 - ES-E5050-506V-L2-757 remove | EVERSTAR High power LED EMC 5050 5W 9V 3000K 850-900lm 1A CRI 70 - ES-E5050-509-L2-730 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | Luminus HIGH POWER LED 54W 3.25V 5700K 3.15A 900lm White Color - SST-90-W57S-T11-N2200 remove | EVERSTAR High power LED EMC 5050 5W 6V 4000K 900-950lm 1A CRI 70 - ES-E5050-506V-L2-740 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0517 | LEDEV0141 | COBEV0304 | LEDLU0304 | LEDEV0140 | COBEV0302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 99595 in stock | 40000 in stock | 7057 in stock | 1 in stock | 16000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 0.7 mm | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 10 × 11 × 5.17 mm | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.