5%
EVERSTAR High power LED EMC 5050 5W 9V 3000K 850-900lm 1A CRI 70 – ES-E5050-509-L2-730
Product Avalibility Lead Time
people
are viewing this right now
Product Details
5W / 9V / 850-900lm / 3000K
Dimensions | 5 × 5 × 0.7 mm |
---|---|
Package | EMC 5050 |
Rated Power | 5W |
Voltage | 9V |
Current | 500 MA |
Flux | 850-900lm |
CCT | 3000K |
CRI | 70 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | EVERSTAR High power LED EMC 5050 5W 9V 3000K 850-900lm 1A CRI 70 - ES-E5050-509-L2-730 remove | LED 5050 5W 6V (L2-765) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 - ES-E5050-506V-L2-757 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR High power LED EMC 5050 5W 9V 3000K 850-900lm 1A CRI 70 - ES-E5050-509-L2-730 remove | LED 5050 5W 6V (L2-765) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 - ES-E5050-506V-L2-757 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0142 | LEDEV0093 | COBEV0016 | LEDLU0006 | LEDEV0092 | COBEV0011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 6000 in stock | 58000 in stock | 2800 in stock | 1 in stock | 37595 in stock | 8207 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 0.7 mm | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 10 × 11 × 5.17 mm | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.