7%
EVERSTAR Low power LED 2835 0.2W 3V 3000K 26-28lm 0.060A CRI 80 – ES-2835-023V-L1-830
Product Avalibility Lead Time
people
are viewing this right now
Product Details
0.2W / 3V / 26-28lm / 3000K
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 0.2W |
Voltage | 3V |
Current | 0.060A |
Flux | 26-28lm |
CCT | 3000K |
CRI | 80 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | EVERSTAR Low power LED 2835 0.2W 3V 3000K 26-28lm 0.060A CRI 80 - ES-2835-023V-L1-830 remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Low power LED 2835 0.2W 3V 3000K 26-28lm 0.060A CRI 80 - ES-2835-023V-L1-830 remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0001 | COBEV0003 | COBEV0022 | COBEV0009 | COBEV0007 | COBEV0103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 16633840 in stock | 2000 in stock | 1 in stock | 1000 in stock | 1000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.