4%
EVERSTAR Low power LED 2835 0.2W 3V 3000K 26-28lm 0.060A CRI 80 – ES-2835-023V-L2-830
Product Avalibility Lead Time
people
are viewing this right now
Product Details
0.2W / 3V / 26-28lm / 3000K
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 0.2W |
Voltage | 3V |
Current | 0.060A |
Flux | 26-28lm |
CCT | 3000K |
CRI | 80 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | EVERSTAR Low power LED 2835 0.2W 3V 3000K 26-28lm 0.060A CRI 80 - ES-2835-023V-L2-830 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0112 | COBEV0505 | COBEV0401 | COBEV0305 | COBEV1505 | COBEV0105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4700000 in stock | 6715 in stock | 2835 in stock | 4000 in stock | 11000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.