EVERSTAR Low power LED 2835 0.5W 18V 3000K 160-170lm 0.03A CRI 80 – ES-2835-0518V-L3-830
Product Avalibility Lead Time
Product Details
0.5W / 18V / 75-80lm / 3000K
Dimensions | 2.8 × 3.5 × 0.65 mm |
---|---|
Package | 2835 |
Rated Power | 0.5W |
Voltage | 18V |
Current | 0.03A |
Flux | 65-70lm |
CCT | 3000K |
CRI | 80 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | EVERSTAR Low power LED 2835 0.5W 18V 3000K 160-170lm 0.03A CRI 80 - ES-2835-0518V-L3-830 remove | COB LED 9W 36v (3080A) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Low power LED 2835 0.5W 18V 3000K 160-170lm 0.03A CRI 80 - ES-2835-0518V-L3-830 remove | COB LED 9W 36v (3080A) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0026-1 | COBEV0019 | COBEV0017 | COBEV0008 | COBEV0035 | COBEV0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 180000 in stock | 80 in stock | 6147 in stock | 1000 in stock | 558 in stock | 1642 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Part No - ES-11-XX009-0300-3080ADescription: COB LED 9W 36V Applications: Indoor and outdoor lighting products COB LED / 9W/36V/0.25A/11 LES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 0.5W / 18V / 75-80lm / 3000K | COB LED 9W 36v by EverstarThis COB series covers a wide range of luminous flux with excellent reliability & high quality. The element arrangement in the LED package is capable of utilizing light more effectively with higher performance. The series of COB LED products by EVERSTAR Uses mirror aluminum as substrate. This COB CHIP has high brightness, long life, a variety of power, easy installation, and general sizes, which are especially suitable for indoor and outdoor lighing products, etc. Features - COB LED 9W 36v
Application - COB LED CHIP 9W
Specifications - COB LED CHIP 9W
| 9W/36V/0.25A/11 LES | 5W/15V/0.3A/11 LES | 38W/36V/1.05A/22 LES | 3W /10V/0.3A/7 LES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.65 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.