6%
EVERSTAR Low power LED 2835 0.5W 18V 6500K 70-75lm 0.03A CRI 80 – ES-2835-0518V-L2-865
people
are viewing this right now
Product Details
0.5W / 18V / 70-75lm / 6500K
Dimensions | 2.8 × 3.5 × 0.65 mm |
---|---|
Package | 2835 |
Rated Power | 0.5W |
Voltage | 18V |
Current | 0.03A |
Flux | 70-75lm |
CCT | 6500K |
CRI | 80 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | EVERSTAR Low power LED 2835 0.5W 18V 6500K 70-75lm 0.03A CRI 80 - ES-2835-0518V-L2-865 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-6580A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0214 | COBEV1109 | COBEV0103 | COBEV0505 | COBEV1505 | COBEV0201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1444000 in stock | 860 in stock | Out of stock | 6715 in stock | 11000 in stock | 10000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.65 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.