24%
Everstar Low power LED 2835 0.5W 3V 0.15A 85-95lm Green 544nm – ES-2835-053V-L1-G544
people
are viewing this right now
Product Details
0.5W / 3V / 85-95lm / 544nm
Dimensions | 2.8 × 3.5 × 0.65 mm |
---|---|
Package | 2835 |
Rated Power | 0.5W |
Voltage | 3V |
Current | 0.15A |
Flux | 85-95lm |
color | Green |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | Everstar Low power LED 2835 0.5W 3V 0.15A 85-95lm Green 544nm - ES-2835-053V-L1-G544 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everstar Low power LED 2835 0.5W 3V 0.15A 85-95lm Green 544nm - ES-2835-053V-L1-G544 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0042 | COBEV0035 | COBEV0013 | COBEV0017 | COBEV0021 | COBEV0022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3605710 in stock | 558 in stock | 78 in stock | 6147 in stock | 927 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.65 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.