7%
EVERSTAR Medium power ES-2835-1072V-L2-865
Product Avalibility Lead Time
people
are viewing this right now
Product Details
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 72v |
Current | 15ma |
Flux | 165-175lm |
CCT | 6500k |
CRI | 80 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | EVERSTAR Medium power ES-2835-1072V-L2-865 remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Medium power ES-2835-1072V-L2-865 remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0097 | COBEV0002 | COBEV0007 | COBEV0022 | COBEV0036 | COBLU0021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 577365 in stock | 1642 in stock | 1000 in stock | 1 in stock | 4411 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 3W /10V/0.3A/7 LES | 5W/15V/0.3A/11 LES | 12W/36V/0.3A/11 LES | 38W/36V/1.05A/22 LES | 3W /10V/0.3A/11 LES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.