13%
EVERSTAR Medium power LED 2835 1W 18V 4000K 160-170lm 0.06A CRI 80 – ES-2835-1018V-L2-840
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 18V / 160-170lm / 4000K
Dimensions | 2.8 × 3.5 × 0.7 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 18V |
Current | 0.06A |
Flux | 160-170lm |
CCT | 4000K |
CRI | 80 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | EVERSTAR Medium power LED 2835 1W 18V 4000K 160-170lm 0.06A CRI 80 - ES-2835-1018V-L2-840 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | COB LED 38W 36V (6580A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Medium power LED 2835 1W 18V 4000K 160-170lm 0.06A CRI 80 - ES-2835-1018V-L2-840 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | COB LED 38W 36V (6580A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0135 | COBEV0013 | COBEV0038 | COBEV0002 | COBEV0036 | COBLU0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 480000 in stock | 78 in stock | 9266 in stock | 1642 in stock | 4411 in stock | 3000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.