6%
EVERSTAR Medium power LED 2835 1W 18V 4000K 150-160lm 0.06A CRI 80 – ES-2835-1018V-L1-840
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 18V / 150-160lm / 4000K
Dimensions | 2.8 × 3.5 × 0.7 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 18V |
Current | 0.06A |
Flux | 150-160lm |
CCT | 4000K |
CRI | 80 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | EVERSTAR Medium power LED 2835 1W 18V 4000K 150-160lm 0.06A CRI 80 - ES-2835-1018V-L1-840 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Medium power LED 2835 1W 18V 4000K 150-160lm 0.06A CRI 80 - ES-2835-1018V-L1-840 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0126 | COBEV0016 | COBEV0036 | COBLU0021 | COBEV0022 | COBEV0010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 16600 in stock | 2800 in stock | 4411 in stock | 1000 in stock | 1 in stock | 5000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.